Here's a breakdown of what each platform offers to subscribers of comparable plans.
A | B | C | D | |
1 | sheet2api | SheetBest | ||
2 | Price | 19.95 per month | 5.00 per month | |
3 | Google Sheets Support | check | check | |
4 | Excel Online Support | check | close | |
5 | Spreadsheet Rows Limit | check Unlimited rows | check Unlimited rows | |
6 | Spreadsheet Security | check Spreadsheet can remain private | close Spreadsheet must be made public | |
7 | Monthly API Requests | check 125,000 requests per month | close 50,000 requests per month | |
8 | API Caching | check Intelligent caching | close No caching | |
9 | Setup support | check | close |
You'll be up and running in no time.