| ASSIGNED SPOTS (Not all sponsors listed) | |
|---|---|
| 1 | NeuroRestorative |
| 2 | Nationwide Overspray |
| 3 | Stephens Engineering |
| 4 | Triune |
| 5 | Hancock Claims |
| 6 | Delta Group |
| 7 | Resolve Claims |
| 8 | Questpro Consultants/Q-Temps |
| 9 | Genex Services |
| 10 | Rimkus |
| 11 | Ethos Risk |
| 12 | MES Solutions |
| 13 | ISYS Solutions |
| 14 | VRC Investigations |
| 15 | US Legal Support |
| 16 | Insurance Council of Texas |
| 17 |